Price list
| Facility | Charge |
| Badminton court | £7.50 per hour |
| Tennis court (indoor) | £30 per hour |
| Table tennis | £8 per hour |
| Squash | £5.50 per 45 minutes |
| Full Main Hall (no football) | £60 per hour |
|
* New Hall rental for classes |
£35 for 1st hour/class £25 for 2nd hour/class (within 7 day period) |
| * Studio rental for classes (as of 1 Apr 2012) |
£17.50 per 1st hour/class £12.50 per 2nd hour/class (within 7 day period) |
| Tennis court (outdoor) | £7.50 per hour no lights £10 per hour with lights |
| Football (5 a-side) | £20 per hour no lights £25 with lights |
| Football (7 a-side - Savanna) | £35 per hour no lights £40 with lights |
| Football (11 a-side - Ultragrass) | £45 per hour no lights £60 per hour with lights £60 for 90 mins no lights £75 for 90 mins with lights |
| Football (7 a-side - half Ultragrass) | £35 per hour no lights £42.50 per hour with lights |
| Golf practice facility | see Bob Torrance School of Golf page |
* If you require a sportscotland member of staff to collect the participants money for your class that will be an extra £5.
